- Property Info
- WalkScore
- Mortgage Info
- Share
Complete With Exercise Studio, Yoga And Pilates Room, Private Party Room, Games Room With Bar And Lounge, Theatre Room, Rooftop Terrace With Misting Station, And A Business Centre. Ground Level Retail Amenities Include Tim Hortons, City Market By Loblaws, And Td Bank. Minutes To Downtown Core By The King Streetcar.
Included For Tenants Use: Stainless Steel Appliances (Stove, Dishwasher, Microwave, Rangehood), Integrated Fridge, Washer, Dryer, Light Fixtures, Window Coverings. Tenant Pays For Hydro And Contents Insurance.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Bachelor/Studio |
Square Feet | 0-499 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Fan Coil |
Exterior | Concrete - Metal/Side |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Br | 3.43m x 4.57m | Combined W/Dining, Open Concept |
Flat | Dining | 3.43m x 4.57m | Combined W/Kitchen, Hardwood Floor |
Flat | Kitchen | 3.43m x 4.57m | Combined W/Br, Stainless Steel Appl, Granite Counter |
Flat | Bathroom | Measurements not available |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: KELLER WILLIAMS REFERRED URBAN REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...