- Property Info
- WalkScore
- Mortgage Info
- Share
Fully Furnished Executive Rental, Available Short/Long-Term, Custom Boutique Condo In The Heart Of Yonge/Davisville Area, 97 Walk Score!! 10 Ft. Ceiling! Spacious Wrap Around Balcony W/Unobstructed Scenic Views, Corner Unit, Lrg Windows Full Of Natural Light, 2 Bdrm, 2 Baths W/Granite Counter & Hi End Miele W/Ttc & Subway, Restaurants & All Amenities Within Steps! Roof Top Terrace & Gym, Rec Rm & Luxury Amenities, Incl. Parking & Locker.
S/S & B/I Appls! All Elf's, All B/I S/S Appliances, Integrated Fridge, Freezer, B/I Glass Cook Top Stove, B/I Oven, B/I Microwave, Front Load Washer, Dryer, Blinds.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 1.20m x 1.80m | Hardwood Floor, Closet, 3 Pc Bath |
Main | Kitchen | 3.47m x 3.80m | Hardwood Floor, B/I Appliances, Granite Counter |
Main | Living | 3.23m x 4.26m | Hardwood Floor, Open Concept, W/O To Balcony |
Main | Dining | 3.30m x 4.26m | Hardwood Floor, Open Concept |
Main | Master | 3.04m x 4.20m | Hardwood Floor, Double Closet, 4 Pc Ensuite |
Main | 2nd Br | 3.04m x 2.62m | Hardwood Floor, Double Closet, Sliding Doors |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Listing Office: KELLER WILLIAMS REFERRED URBAN REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...